Effect
Wrath
Rank 680 Mana30 yd range
2 sec cast
Causes 51 to 57 Nature damage to the target.
Wrath
Rank 110 Mana30 yd range
1.5 sec cast
Causes 14 to 16 Nature damage to the target.
Wrath
Rank 220 Mana30 yd range
1.7 sec cast
Causes 19 to 23 Nature damage to the target.
Wrath
Rank 340 Mana30 yd range
2 sec cast
Causes 28 to 32 Nature damage to the target.
Wrath
Rank 450 Mana30 yd range
2 sec cast
Causes 34 to 40 Nature damage to the target.
Wrath
Rank 570 Mana30 yd range
2 sec cast
Causes 42 to 48 Nature damage to the target.
Wrath
Rank 680 Mana30 yd range
2 sec cast
Causes 51 to 57 Nature damage to the target.
Wrath
Rank 7100 Mana30 yd range
2 sec cast
Causes 64 to 72 Nature damage to the target.
Wrath
Rank 8120 Mana30 yd range
2 sec cast
Causes 86 to 96 Nature damage to the target.
Ranks
| Rank | Level | Cost | Effect | Learned From | Training Cost |
|---|---|---|---|---|---|
| Rank 1 | — | 10 Mana | Causes 14 to 16 Nature damage to the target. | ||
| Rank 2 | 6 | 20 Mana | Causes 19 to 23 Nature damage to the target. | Trainer: Turak Runetotem Trainer: Sheal Runetotem Trainer: Kym Wildmane | Turak Runetotem: 1s Sheal Runetotem: 1s Kym Wildmane: 1s |
| Rank 3 | 14 | 40 Mana | Causes 28 to 32 Nature damage to the target. | Trainer: Turak Runetotem Trainer: Sheal Runetotem Trainer: Kym Wildmane | Turak Runetotem: 9s Sheal Runetotem: 9s Kym Wildmane: 9s |
| Rank 4 | 22 | 50 Mana | Causes 34 to 40 Nature damage to the target. | Trainer: Turak Runetotem Trainer: Sheal Runetotem Trainer: Kym Wildmane | Turak Runetotem: 33s Sheal Runetotem: 33s Kym Wildmane: 33s |
| Rank 5 | 30 | 70 Mana | Causes 42 to 48 Nature damage to the target. | Trainer: Turak Runetotem Trainer: Sheal Runetotem Trainer: Kym Wildmane | Turak Runetotem: 46s Sheal Runetotem: 46s Kym Wildmane: 46s |
| Rank 6 | 38 | 80 Mana | Causes 51 to 57 Nature damage to the target. | Trainer: Turak Runetotem Trainer: Sheal Runetotem Trainer: Kym Wildmane | Turak Runetotem: 90s Sheal Runetotem: 90s Kym Wildmane: 90s |
| Rank 7 | 46 | 100 Mana | Causes 64 to 72 Nature damage to the target. | Trainer: Sheal Runetotem Trainer: Kym Wildmane | Sheal Runetotem: 1g 60s Kym Wildmane: 1g 60s |
| Rank 8 | 54 | 120 Mana | Causes 86 to 96 Nature damage to the target. | Trainer: Kym Wildmane | Kym Wildmane: 2g 40s |
Source evidence
Explicit distinct Rank N subtexts, matching name/icon/active identity, compatible SkillLines and shared verified class ownership| Spell | Rank | Evidence |
|---|---|---|
| 5176 | Rank 1 | class-rank-family, class-spellbook |
| 5177 | Rank 2 | class-rank-family, class-trainer |
| 5178 | Rank 3 | class-rank-family, class-trainer |
| 5179 | Rank 4 | class-rank-family, class-trainer |
| 5180 | Rank 5 | class-rank-family, class-trainer |
| 6780 | Rank 6 | class-rank-family, class-trainer |
| 8905 | Rank 7 | class-rank-family, class-trainer |
| 9912 | Rank 8 | class-rank-family, class-trainer |