Dungeon
Uldaman
Summary
- Type
- Dungeon
- Bosses and encounters
- 10
- Distinct loot items listed
- 59
- Dungeon Quests
- 0
Not yet verified. The name of this instance is a label derived from a source key, not an authoritative name.
Wishlist in this instance
Loading your Wishlist…
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (10)
Listed alphabetically; encounter order is not established.
| Encounter / participants | Type | Known loot | Quest objectives |
|---|---|---|---|
| Ancient Stone Keeper | Boss | 2 items | |
| Archaedas | Boss | 3 items | |
| Baelog | Boss | 3 items | |
| Eric "The Swift" | Boss | 3 items | |
| Galgann Firehammer | Boss | 4 items | |
| Grimlok | Boss | 4 items | |
| Ironaya | Boss | 3 items | |
| Obsidian Sentinel | Boss | 1 items | |
| Olaf | Boss | 3 items | |
| Revelosh | Boss | 5 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (59 items)
Listed drops may drop; chances are not established. Other acquisition sources may exist; encounter sources are labelled separately.
51–59 of 59 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Stoneweaver Leggings | Cloth · Legs | 42 | 37 | May drop: Ironaya |
| Swiftness Potion | Consumable | 15 | 5 | May drop: Eric "The Swift" |
| Tablet of Will | Quest | 1 | 0 | Other dungeon source |
| The Jackhammer | Other dungeon source | |||
| The Rockpounder | May drop: Archaedas | |||
| The Shaft of Tsol | Quest | 1 | 0 | May drop: Revelosh |
| The Shoveler | Weapon · Two-Hand | 37 | 32 | Other dungeon source |
| Unearthed Bands | Leather · Wrist | 35 | 30 | Other dungeon source |
| Worn Running Boots | May drop: Eric "The Swift" |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build