Dungeon
Uldaman
Summary
- Type
- Dungeon
- Bosses and encounters
- 10
- Distinct loot items listed
- 59
- Dungeon Quests
- 0
Not yet verified. The name of this instance is a label derived from a source key, not an authoritative name.
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (10)
Listed alphabetically; encounter order is not established.
| Encounter | Type | Participants | Known loot | Quest objectives |
|---|---|---|---|---|
| Ancient Stone Keeper | Boss | Ancient Stone Keeper | 2 items | |
| Archaedas | Boss | Archaedas | 3 items | |
| Baelog | Boss | Baelog | 3 items | |
| Eric "The Swift" | Boss | Eric "The Swift" | 3 items | |
| Galgann Firehammer | Boss | Galgann Firehammer | 4 items | |
| Grimlok | Boss | Grimlok | 4 items | |
| Ironaya | Boss | Ironaya | 3 items | |
| Obsidian Sentinel | Boss | Obsidian Sentinel | 1 items | |
| Olaf | Boss | Olaf | 3 items | |
| Revelosh | Boss | Revelosh | 5 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (59 items)
Drop associations mean an item may drop; drop chances are not established. Other encounter sources are labelled separately. Items may also have other acquisition sources. Quest rewards are listed separately above.
1–25 of 59 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Gni'kiv Medallion | Quest | 1 | 0 | Other dungeon source |
| Obsidian Power Source | Quest | 1 | 0 | May drop: Obsidian Sentinel |
| Shattered Necklace Ruby | Quest | 1 | 0 | Other dungeon source |
| Shattered Necklace Sapphire | Quest | 1 | 0 | May drop: Grimlok |
| Shattered Necklace Topaz | Quest | 1 | 0 | Other dungeon source |
| Tablet of Will | Quest | 1 | 0 | Other dungeon source |
| The Shaft of Tsol | Quest | 1 | 0 | May drop: Revelosh |
| Oil of Olaf | Consumable | 8 | 0 | May drop: Olaf |
| Swiftness Potion | Consumable | 15 | 5 | May drop: Eric "The Swift" |
| Spirewind Fetter | Leather · Chest | 35 | 30 | Other dungeon source |
| Unearthed Bands | Leather · Wrist | 35 | 30 | Other dungeon source |
| Excavator's Brand | Weapon · One-Hand | 36 | 31 | Other dungeon source |
| Stonevault Shiv | Weapon · One-Hand | 36 | 31 | Other dungeon source |
| Adventurer's Pith Helmet | Leather · Head | 37 | 32 | Other dungeon source |
| Shattered Necklace | Quest | 37 | 37 | Other dungeon source |
| The Shoveler | Weapon · Two-Hand | 37 | 32 | Other dungeon source |
| Beacon of Hope | Armor · Held In Off-hand | 38 | 33 | Other dungeon source |
| Earthen Rod | Weapon · Ranged | 38 | 33 | Other dungeon source |
| Energy Cloak | Cloth · Back | 39 | 34 | Other dungeon source |
| Legguards of the Vault | Mail · Legs | 39 | 34 | Other dungeon source |
| Monolithic Bow | Weapon · Ranged | 41 | 36 | Other dungeon source |
| Ironaya's Bracers | Mail · Wrist | 42 | 37 | May drop: Ironaya |
| Revelosh's Armguards | Mail · Wrist | 42 | 37 | May drop: Revelosh |
| Revelosh's Boots | Plate · Feet | 42 | 40 | May drop: Revelosh |
| Revelosh's Gloves | Cloth · Hands | 42 | 37 | May drop: Revelosh |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build