Dungeon
Lower Blackrock Spire
Summary
- Type
- Dungeon
- Bosses and encounters
- 16
- Distinct loot items listed
- 96
- Dungeon Quests
- 0
Wishlist in this instance
Loading your Wishlist…
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (16)
Listed alphabetically; encounter order is not established.
| Encounter / participants | Type | Known loot | Quest objectives |
|---|---|---|---|
| Bannok Grimaxe | Rare | 4 items | |
| Burning Felguard | Rare | 2 items | |
| Crystal Fang | Rare | 3 items | |
| Ghok Bashguud | Rare | 3 items | |
| Gizrul the Slavener | Boss | 4 items | |
| Halycon | Boss | 4 items | |
| Highlord Omokk | Boss | 8 items | |
| Mother Smolderweb | Boss | 4 items | |
| Overlord Wyrmthalak | Boss | 10 items | |
| Quartermaster Zigris | Boss | 4 items | |
| Shadow Hunter Vosh'gajin | Boss | 7 items | |
| Spirestone Battle Lord | Rare | 2 items | |
| Spirestone Butcher | Rare | 2 items | |
| Spirestone Lord Magus | Rare | 3 items | |
| Urok Doomhowl | Boss | 5 items | |
| War Master Voone | Boss | 7 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (96 items)
Listed drops may drop; chances are not established. Other acquisition sources may exist; encounter sources are labelled separately.
1–5 of 5 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Top Half of Advanced Armorsmithing: Volume III | Quest | 60 | 50 | May drop: Urok Doomhowl |
| Marksman's Girdle | May drop: Urok Doomhowl | |||
| Ribsteel Footguards | May drop: Urok Doomhowl | |||
| Rosewine Circle | May drop: Urok Doomhowl | |||
| Slaghide Gauntlets | May drop: Urok Doomhowl |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build