Dungeon
Lower Blackrock Spire
Summary
- Type
- Dungeon
- Bosses and encounters
- 16
- Distinct loot items listed
- 96
- Dungeon Quests
- 0
Wishlist in this instance
Loading your Wishlist…
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (16)
Listed alphabetically; encounter order is not established.
| Encounter / participants | Type | Known loot | Quest objectives |
|---|---|---|---|
| Bannok Grimaxe | Rare | 4 items | |
| Burning Felguard | Rare | 2 items | |
| Crystal Fang | Rare | 3 items | |
| Ghok Bashguud | Rare | 3 items | |
| Gizrul the Slavener | Boss | 4 items | |
| Halycon | Boss | 4 items | |
| Highlord Omokk | Boss | 8 items | |
| Mother Smolderweb | Boss | 4 items | |
| Overlord Wyrmthalak | Boss | 10 items | |
| Quartermaster Zigris | Boss | 4 items | |
| Shadow Hunter Vosh'gajin | Boss | 7 items | |
| Spirestone Battle Lord | Rare | 2 items | |
| Spirestone Butcher | Rare | 2 items | |
| Spirestone Lord Magus | Rare | 3 items | |
| Urok Doomhowl | Boss | 5 items | |
| War Master Voone | Boss | 7 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (96 items)
Listed drops may drop; chances are not established. Other acquisition sources may exist; encounter sources are labelled separately.
1–7 of 7 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Talisman of Evasion | May drop: War Master Voone | |||
| Keris of Zul'Serak | May drop: War Master Voone | |||
| Kayser's Boots of Precision | May drop: War Master Voone | |||
| Gemstone of Smolderthorn | Quest | 1 | 0 | May drop: War Master Voone |
| Flightblade Throwing Axe | May drop: War Master Voone | |||
| Brazecore Armguards | May drop: War Master Voone | |||
| Beaststalker's Gloves | Mail · Hands | 59 | 54 | May drop: War Master Voone |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build