Dungeon
The Temple of Atal'Hakkar
Summary
- Type
- Dungeon
- Bosses and encounters
- 11
- Distinct loot items listed
- 60
- Dungeon Quests
- 0
Not yet verified. The name of this instance is a label derived from a source key, not an authoritative name.
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (11)
Listed alphabetically; encounter order is not established.
| Encounter | Type | Participants | Known loot | Quest objectives |
|---|---|---|---|---|
| Atal'alarion | Boss | Atal'alarion | 3 items | |
| Avatar of Hakkar | Boss | Avatar of Hakkar | 7 items | |
| Balcony Minibosses | Boss | NPC #5712 (internal identity, no page) NPC #5713 (internal identity, no page) NPC #5714 (internal identity, no page) NPC #5715 (internal identity, no page) NPC #5716 (internal identity, no page) NPC #5717 (internal identity, no page) | 9 items | |
| Dreamscythe | Boss | Dreamscythe | 8 items | |
| Hazzas | Boss | Hazzas | 8 items | |
| Jammal'an the Prophet | Boss | Jammal'an the Prophet | 3 items | |
| Morphaz | Boss | Morphaz | 8 items | |
| Ogom the Wretched | Boss | Ogom the Wretched | 3 items | |
| Shade of Eranikus | Boss | Shade of Eranikus | 8 items | |
| Spawn of Hakkar | Boss | Spawn of Hakkar | 2 items | |
| Weaver | Boss | Weaver | 8 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (60 items)
Drop associations mean an item may drop; drop chances are not established. Other encounter sources are labelled separately. Items may also have other acquisition sources. Quest rewards are listed separately above.
1–8 of 8 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Crest of Supremacy | May drop: Shade of Eranikus | |||
| Dire Nail | May drop: Shade of Eranikus | |||
| Dragon's Call | May drop: Shade of Eranikus | |||
| Dragon's Eye | May drop: Shade of Eranikus | |||
| Essence of Eranikus | May drop: Shade of Eranikus | |||
| Horns of Eranikus | May drop: Shade of Eranikus | |||
| Rod of Corrosion | May drop: Shade of Eranikus | |||
| Tooth of Eranikus | May drop: Shade of Eranikus |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build