Dungeon
The Deadmines
Level 17-26
Summary
- Type
- Dungeon
- Level range
- 17-26
- Bosses and encounters
- 9
- Distinct loot items listed
- 62
- Dungeon Quests
- 8
- Entrance zone
- Westfall (source location, unverified)
Entrance / location
- Westfall · ≈ 42.5, 71.7 (Forever Dungeon Journal report)
Source locations are approximate and not verified for this build. Sets of points are not a single exact location.
- entrance · ApproximatePoint · projectable · source map 1436 · journal-normalized-0-1-source-map-frame · dungeonjournal-1.6.1-926232b2e64bf253
Bosses and encounters (9)
Listed alphabetically; encounter order is not established.
| Encounter | Type | Participants | Known loot | Quest objectives |
|---|---|---|---|---|
| Captain Greenskin | Boss | Captain Greenskin | 3 items | |
| Cookie | Elite | Cookie | 10 items | |
| Edwin VanCleef | Boss | Edwin VanCleef | 11 items | |
| Gilnid | Boss | Gilnid | 10 items | |
| Miner Johnson | Rare | Miner Johnson | 2 items | |
| Mr. Smite | Boss | Mr. Smite | 9 items | |
| Rhahk'Zor | Boss | Rhahk'Zor | 6 items | |
| Sneed | Boss | Sneed | 7 items | |
| Sneed's Shredder | Boss | Sneed's Shredder | 3 items |
Dungeon Quests (8)
Check starters and requirements before travelling. Starter locations and full reward choices are on each quest page; inside/outside pickup is not established.
8 quests
| Quest | Level | Side | Requirements | Starts from | Encounter objective | Reward items |
|---|---|---|---|---|---|---|
| Collecting Memories | 18 | Alliance | Level >= 14 | Wilder Thistlenettle | Dusty Mining Gloves Tunneler's Boots Worn Miner's Waistcord | |
| Destruction in Deadmines | 18 | Alliance | Level >= 9 | Alba Fairmoon | ||
| Oh Brother... | 20 | Alliance | Level >= 15 | Wilder Thistlenettle | Miner's Revenge Miner's Workboots Miner's Workgloves | |
| Red Silk Bandanas | 17 | Alliance | Level >= 14 | Scout Riell | Monastic Hammer Piercing Axe Scrimshaw Dagger All 4 reward items | |
| The Defias Brotherhood | 22 | Alliance | Level >= 14 | Gryan Stoutmantle | Chausses of Westfall Staff of Westfall Tunic of Westfall | |
| The Test of Righteousness | 22 | Alliance | Level >= 20 · Paladin | Jordan Stilwell | Verigan's Fist | |
| The Unsent Letter | 22 | Alliance | Level >= 16 | An Unsent Letter | ||
| Underground Assault | 20 | Alliance | Level >= 15 | Shoni the Shilent | Bravo's Armbands Dreamer's Leggings Polar Gauntlets All 4 reward items |
Loot (62 items)
Drop associations mean an item may drop; drop chances are not established. Other encounter sources are labelled separately. Items may also have other acquisition sources. Quest rewards are listed separately above.
1–11 of 11 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Cape of the Brotherhood | Cloth · Back | 24 | 19 | May drop: Edwin VanCleef |
| Cruel Barb | Weapon · One-Hand | 24 | 19 | May drop: Edwin VanCleef |
| Blackened Defias Armor | Leather · Chest | 22 | 17 | May drop: Edwin VanCleef |
| Corsair's Overshirt | Cloth · Chest | 22 | 17 | May drop: Edwin VanCleef |
| An Unsent Letter | Quest | 16 | 16 | May drop: Edwin VanCleef |
| Pattern: Filigreed Pristine Leggings | Recipe | 25 | 1 | May drop: Edwin VanCleef |
| Pattern: Filigreed Shining Leggings | Recipe | 25 | 1 | May drop: Edwin VanCleef |
| Pattern: Defender's Leather Hood | Recipe | 25 | 0 | May drop: Edwin VanCleef |
| Pattern: Totemic Leather Hood | Recipe | 25 | 0 | May drop: Edwin VanCleef |
| Pattern: Trapper's Leather Hood | Recipe | 25 | 0 | May drop: Edwin VanCleef |
| Pattern: Wisdom's Leather Hood | Recipe | 25 | 0 | May drop: Edwin VanCleef |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build