Dungeon
Shadowfang Keep
Level 20-30
Summary
- Type
- Dungeon
- Level range
- 20-30
- Bosses and encounters
- 11
- Distinct loot items listed
- 65
- Dungeon Quests
- 5
- Entrance zone
- Silverpine Forest (source location, unverified)
Entrance / location
- Silverpine Forest · ≈ 44.8, 67.8 (Forever Dungeon Journal report)
Source locations are approximate and not verified for this build. Sets of points are not a single exact location.
- entrance · ApproximatePoint · projectable · source map 1421 · journal-normalized-0-1-source-map-frame · dungeonjournal-1.6.1-926232b2e64bf253
Bosses and encounters (11)
Listed alphabetically; encounter order is not established.
| Encounter | Type | Participants | Known loot | Quest objectives |
|---|---|---|---|---|
| Archmage Arugal | Boss | Archmage Arugal | 3 items | |
| Arugal's Voidwalker | Boss | Arugal's Voidwalker | 1 items | |
| Baron Silverlaine | Boss | Baron Silverlaine | 3 items | |
| Commander Springvale | Boss | Commander Springvale | 5 items | |
| Deathsworn Captain | Rare | Deathsworn Captain | 2 items | |
| Fel Steed / Shadow Charger | Boss | Fel Steed / Shadow Charger NPC #3865 (internal identity, no page) | 22 items | |
| Fenrus the Devourer | Boss | Fenrus the Devourer | 3 items | |
| Odo the Blindwatcher | Boss | Odo the Blindwatcher | 3 items | |
| Razorclaw the Butcher | Boss | Razorclaw the Butcher | 3 items | |
| Rethilgore | Boss | Rethilgore | 3 items | |
| Wolf Master Nandos | Boss | Wolf Master Nandos | 3 items |
Dungeon Quests (5)
Check starters and requirements before travelling. Starter locations and full reward choices are on each quest page; inside/outside pickup is not established.
5 quests
| Quest | Level | Side | Requirements | Starts from | Encounter objective | Reward items |
|---|---|---|---|---|---|---|
| Arugal Must Die | 27 | Horde | Level >= 18 | Dalar Dawnweaver | Seal of Sylvanas | |
| Deathstalkers in Shadowfang | 25 | Horde | Level >= 18 | High Executor Hadrec | Bronzed Shoulderguards Ghostly Mantle Tanned Shoulderpads | |
| The Book of Ur | 26 | Horde | Level >= 16 | Keeper Bel'dugur | Grizzled Boots Steel-clasped Bracers Tattered Mittens | |
| The Orb of Soran'ruk | 25 | Unknown | Level >= 20 · Warlock | Doan Karhan | Orb of Soran'ruk Staff of Soran'ruk | |
| The Test of Righteousness | 22 | Alliance | Level >= 20 · Paladin | Jordan Stilwell | Verigan's Fist |
Loot (65 items)
Drop associations mean an item may drop; drop chances are not established. Other encounter sources are labelled separately. Items may also have other acquisition sources. Quest rewards are listed separately above.
51–65 of 65 items
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build