Dungeon
Scarlet Monastery: Library
Level 33-41
Summary
- Type
- Dungeon
- Level range
- 33-41
- Bosses and encounters
- 2
- Distinct loot items listed
- 32
- Dungeon Quests
- 5
- Entrance zone
- Tirisfal Glades (source location, unverified)
Entrance / location
- Tirisfal Glades · ≈ 82.6, 33.8 (Forever Dungeon Journal report)
Source locations are approximate and not verified for this build. Sets of points are not a single exact location.
- entrance · ApproximatePoint · projectable · source map 1420 · journal-normalized-0-1-source-map-frame · dungeonjournal-1.6.1-926232b2e64bf253
Bosses and encounters (2)
Listed alphabetically; encounter order is not established.
| Encounter | Type | Participants | Known loot | Quest objectives |
|---|---|---|---|---|
| Arcanist Doan | Boss | Arcanist Doan | 6 items | |
| Houndmaster Loksey | Boss | Houndmaster Loksey | 3 items |
Dungeon Quests (5)
Check starters and requirements before travelling. Starter locations and full reward choices are on each quest page; inside/outside pickup is not established.
5 quests
| Quest | Level | Side | Requirements | Starts from | Encounter objective | Reward items |
|---|---|---|---|---|---|---|
| Compendium of the Fallen | 38 | Horde | Level >= 28 | Sage Truthseeker | Forcestone Buckler Omega Orb Vile Protector | |
| Final Passage | 36 | Horde | Level >= 25 | Parqual Fintallas | Dancing Flame Windstorm Hammer | |
| Hearts of Zeal | 33 | Horde | Level >= 30 | Master Apothecary Faranell | ||
| Mythology of the Titans | 38 | Alliance | Level >= 28 | Librarian Mae Paledust | Explorers' League Commendation | |
| Past Due | Unknown | Knucklebound Thimble Salve and Salvation |
Loot (32 items)
Drop associations mean an item may drop; drop chances are not established. Other encounter sources are labelled separately. Items may also have other acquisition sources. Quest rewards are listed separately above.
32 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| The Scarlet Key | Key | 1 | 0 | May drop: Arcanist Doan Other dungeon source |
| Dog Whistle | Armor · Trinket | 30 | 25 | May drop: Houndmaster Loksey |
| Harbinger Boots | Leather · Feet | 30 | 25 | Other dungeon source |
| Headsplitter | Weapon · One-Hand | 30 | 25 | Other dungeon source |
| Resplendent Guardian | Shield · Off Hand | 31 | 26 | Other dungeon source Other dungeon drops |
| The Butcher | Weapon · Main Hand | 31 | 26 | Other dungeon source |
| Bloodspiller | Weapon · Two-Hand | 32 | 27 | Other dungeon source |
| Watchman Pauldrons | Leather · Shoulder | 32 | 27 | Other dungeon source |
| Chesterfall Musket | Weapon · Ranged | 33 | 28 | Other dungeon source |
| Dreamslayer | Weapon · Main Hand | 33 | 28 | Other dungeon source |
| Sunblaze Coif | Mail · Head | 33 | 28 | Other dungeon source Other dungeon drops |
| Beguiler Robes | Cloth · Chest | 34 | 29 | Other dungeon source |
| Cobalt Crusher | Weapon · Two-Hand | 34 | 29 | Other dungeon source Other dungeon drops |
| Scarlet Boots | Mail · Feet | 35 | 30 | Other dungeon source Other dungeon drops |
| Dog Training Gloves | Leather · Hands | 36 | 31 | May drop: Houndmaster Loksey |
| Loksey's Training Stick | Weapon · Two-Hand | 36 | 31 | May drop: Houndmaster Loksey |
| Mark of Kern | Armor · Finger | 36 | 31 | Other dungeon source |
| Tainted Pierce | Weapon · One-Hand | 36 | 31 | Other dungeon source |
| Sliverblade | Weapon · One-Hand | 37 | 32 | Other dungeon source |
| Windweaver Staff | Weapon · Two-Hand | 37 | 32 | Other dungeon source Other dungeon drops |
| Archon Chestpiece | Mail · Chest | 38 | 33 | Other dungeon source |
| Flintrock Shoulders | Leather · Shoulder | 38 | 33 | Other dungeon source |
| Steelclaw Reaver | Weapon · Main Hand | 38 | 33 | Other dungeon source Other dungeon drops |
| Swampchill Fetish | Armor · Held In Off-hand | 38 | 33 | Other dungeon source |
| Fight Club | Weapon · One-Hand | 39 | 34 | Other dungeon source |
| Hypnotic Blade | Weapon · Main Hand | 39 | 34 | May drop: Arcanist Doan |
| Illusionary Rod | Weapon · Two-Hand | 39 | 34 | May drop: Arcanist Doan |
| Mantle of Doan | Cloth · Shoulder | 39 | 34 | May drop: Arcanist Doan |
| Robe of Doan | Cloth · Chest | 39 | 34 | May drop: Arcanist Doan |
| Spellsever Crossbow | Weapon · Ranged | 39 | 34 | May drop: Arcanist Doan |
| Warchief Kilt | Leather · Legs | 39 | 34 | Other dungeon source |
| Ruthless Shiv | Other dungeon source |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build