Dungeon
Stratholme
Summary
- Type
- Dungeon
- Bosses and encounters
- 19
- Distinct loot items listed
- 173
- Dungeon Quests
- 0
Not yet verified. The name of this instance is a label derived from a source key, not an authoritative name.
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (19)
Listed alphabetically; encounter order is not established.
| Encounter | Type | Participants | Known loot | Quest objectives |
|---|---|---|---|---|
| Archivist Galford | Boss | Archivist Galford | 7 items | |
| Balnazzar | Boss | NPC #10812 (internal identity, no page) NPC #10813 (internal identity, no page) | 15 items | |
| Baron Rivendare | Boss | Baron Rivendare | 23 items | |
| Baroness Anastari | Boss | Baroness Anastari | 10 items | |
| Black Guard Swordsmith | Boss | Black Guard Swordsmith | 1 items | |
| Cannon Master Willey | Boss | Cannon Master Willey | 12 items | |
| Crimson Hammersmith | Boss | Crimson Hammersmith | 1 items | |
| Hearthsinger Forresten | Rare | Hearthsinger Forresten | 5 items | |
| Magistrate Barthilas | Boss | Magistrate Barthilas | 7 items | |
| Maleki the Pallid | Boss | Maleki the Pallid | 11 items | |
| Malor the Zealous | Boss | Malor the Zealous | 1 items | |
| Nerub'enkan | Boss | Nerub'enkan | 10 items | |
| Postmaster Malown | Boss | Postmaster Malown | 6 items | |
| Ramstein the Gorger | Boss | Ramstein the Gorger | 7 items | |
| Skul | Rare | Skul | 3 items | |
| Stonespine | Rare | Stonespine | 3 items | |
| Stratholme Courier | Boss | Stratholme Courier | 6 items | |
| The Unforgiven | Boss | The Unforgiven | 5 items | |
| Timmy the Cruel | Boss | Timmy the Cruel | 5 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (173 items)
Drop associations mean an item may drop; drop chances are not established. Other encounter sources are labelled separately. Items may also have other acquisition sources. Quest rewards are listed separately above.
26–50 of 173 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Bottom Half of Advanced Armorsmithing: Volume III | Quest | 60 | 50 | May drop: Black Guard Swordsmith |
| Beaststalker's Bindings | Mail · Wrist | 57 | 52 | Other dungeon source |
| Bindings of Elements | Mail · Wrist | 57 | 52 | Other dungeon source |
| Devout Bracers | Cloth · Wrist | 57 | 52 | Other dungeon source |
| Shadowcraft Bracers | Leather · Wrist | 57 | 52 | Other dungeon source |
| Wildheart Bracers | Leather · Wrist | 57 | 52 | Other dungeon source |
| Belt of Valor | Plate · Waist | 58 | 53 | Other dungeon source |
| Dreadmist Belt | Cloth · Waist | 58 | 53 | Other dungeon source |
| Lightforge Belt | Plate · Waist | 58 | 53 | Other dungeon source |
| Magister's Belt | Cloth · Waist | 58 | 53 | Other dungeon source |
| Beaststalker's Boots | Mail · Feet | 59 | 54 | May drop: Nerub'enkan |
| Devout Gloves | Cloth · Hands | 59 | 54 | May drop: Archivist Galford |
| Devout Sandals | Cloth · Feet | 59 | 54 | May drop: Maleki the Pallid |
| Dreadmist Sandals | Cloth · Feet | 59 | 54 | May drop: Baroness Anastari |
| Gauntlets of Valor | Plate · Hands | 59 | 54 | May drop: Ramstein the Gorger |
| Lightforge Boots | Plate · Feet | 59 | 54 | May drop: Balnazzar |
| Lightforge Gauntlets | Plate · Hands | 59 | 54 | May drop: Timmy the Cruel |
| Magister's Boots | Cloth · Feet | 59 | 54 | May drop: Hearthsinger Forresten |
| Wildheart Gloves | Leather · Hands | 59 | 54 | May drop: The Unforgiven |
| Chains of the Lich | Armor · Neck | 60 | 55 | Other dungeon source |
| Clutch of Foresight | Consumable | 60 | 55 | May drop: Maleki the Pallid |
| Head of Balnazzar | Quest | 1 | 55 | May drop: Balnazzar |
| Shadowcraft Spaulders | Leather · Shoulder | 60 | 55 | May drop: Cannon Master Willey |
| Beaststalker's Pants | Mail · Legs | 61 | 56 | May drop: Baron Rivendare |
| Devout Skirt | Cloth · Legs | 61 | 56 | May drop: Baron Rivendare |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build