Dungeon
Stratholme
Summary
- Type
- Dungeon
- Bosses and encounters
- 19
- Distinct loot items listed
- 173
- Dungeon Quests
- 0
Not yet verified. The name of this instance is a label derived from a source key, not an authoritative name.
Wishlist in this instance
Loading your Wishlist…
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (19)
Listed alphabetically; encounter order is not established.
| Encounter / participants | Type | Known loot | Quest objectives |
|---|---|---|---|
| Archivist Galford | Boss | 7 items | |
| Balnazzar NPC #10812 (internal identity, no page) · NPC #10813 (internal identity, no page) | Boss | 15 items | |
| Baron Rivendare | Boss | 23 items | |
| Baroness Anastari | Boss | 10 items | |
| Black Guard Swordsmith | Boss | 1 items | |
| Cannon Master Willey | Boss | 12 items | |
| Crimson Hammersmith | Boss | 1 items | |
| Hearthsinger Forresten | Rare | 5 items | |
| Magistrate Barthilas | Boss | 7 items | |
| Maleki the Pallid | Boss | 11 items | |
| Malor the Zealous | Boss | 1 items | |
| Nerub'enkan | Boss | 10 items | |
| Postmaster Malown | Boss | 6 items | |
| Ramstein the Gorger | Boss | 7 items | |
| Skul | Rare | 3 items | |
| Stonespine | Rare | 3 items | |
| Stratholme Courier | Boss | 6 items | |
| The Unforgiven | Boss | 5 items | |
| Timmy the Cruel | Boss | 5 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (173 items)
Listed drops may drop; chances are not established. Other acquisition sources may exist; encounter sources are labelled separately.
1–10 of 10 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Anastari Heirloom | May drop: Baroness Anastari | |||
| Banshee Finger | May drop: Baroness Anastari | |||
| Banshee's Touch | May drop: Baroness Anastari | |||
| Chillhide Bracers | May drop: Baroness Anastari | |||
| Coldtouch Phantom Wraps | May drop: Baroness Anastari | |||
| Dreadmist Sandals | Cloth · Feet | 59 | 54 | May drop: Baroness Anastari |
| Screeching Bow | May drop: Baroness Anastari | |||
| Shadowy Laced Handwraps | May drop: Baroness Anastari | |||
| Wail of the Banshee | May drop: Baroness Anastari | |||
| Windshrieker Pauldrons | May drop: Baroness Anastari |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build