Dungeon
Stratholme
Summary
- Type
- Dungeon
- Bosses and encounters
- 19
- Distinct loot items listed
- 173
- Dungeon Quests
- 0
Not yet verified. The name of this instance is a label derived from a source key, not an authoritative name.
Wishlist in this instance
Loading your Wishlist…
Entrance / location
No known data. No usable entrance location is available from the imported sources.
Bosses and encounters (19)
Listed alphabetically; encounter order is not established.
| Encounter / participants | Type | Known loot | Quest objectives |
|---|---|---|---|
| Archivist Galford | Boss | 7 items | |
| Balnazzar NPC #10812 (internal identity, no page) · NPC #10813 (internal identity, no page) | Boss | 15 items | |
| Baron Rivendare | Boss | 23 items | |
| Baroness Anastari | Boss | 10 items | |
| Black Guard Swordsmith | Boss | 1 items | |
| Cannon Master Willey | Boss | 12 items | |
| Crimson Hammersmith | Boss | 1 items | |
| Hearthsinger Forresten | Rare | 5 items | |
| Magistrate Barthilas | Boss | 7 items | |
| Maleki the Pallid | Boss | 11 items | |
| Malor the Zealous | Boss | 1 items | |
| Nerub'enkan | Boss | 10 items | |
| Postmaster Malown | Boss | 6 items | |
| Ramstein the Gorger | Boss | 7 items | |
| Skul | Rare | 3 items | |
| Stonespine | Rare | 3 items | |
| Stratholme Courier | Boss | 6 items | |
| The Unforgiven | Boss | 5 items | |
| Timmy the Cruel | Boss | 5 items |
Dungeon Quests (0)
No known data. No quests are explicitly associated with this instance. This does not establish that none exist.
Loot (173 items)
Listed drops may drop; chances are not established. Other acquisition sources may exist; encounter sources are labelled separately.
26–50 of 173 items
| Item | Type / slot | Item level | Required level | Source |
|---|---|---|---|---|
| Beaststalker's Boots | Mail · Feet | 59 | 54 | May drop: Nerub'enkan |
| Devout Gloves | Cloth · Hands | 59 | 54 | May drop: Archivist Galford |
| Devout Sandals | Cloth · Feet | 59 | 54 | May drop: Maleki the Pallid |
| Dreadmist Sandals | Cloth · Feet | 59 | 54 | May drop: Baroness Anastari |
| Formula: Enchant Weapon - Unholy Weapon | Recipe | 59 | 0 | Other dungeon source |
| Gauntlets of Valor | Plate · Hands | 59 | 54 | May drop: Ramstein the Gorger |
| Lightforge Boots | Plate · Feet | 59 | 54 | May drop: Balnazzar |
| Lightforge Gauntlets | Plate · Hands | 59 | 54 | May drop: Timmy the Cruel |
| Magister's Boots | Cloth · Feet | 59 | 54 | May drop: Hearthsinger Forresten |
| Wildheart Gloves | Leather · Hands | 59 | 54 | May drop: The Unforgiven |
| Belt of Valor | Plate · Waist | 58 | 53 | Other dungeon source |
| Dreadmist Belt | Cloth · Waist | 58 | 53 | Other dungeon source |
| Lightforge Belt | Plate · Waist | 58 | 53 | Other dungeon source |
| Magister's Belt | Cloth · Waist | 58 | 53 | Other dungeon source |
| Pattern: Ghostweave Pants | Recipe | 58 | 0 | Other dungeon source |
| Schematic: Voice Amplification Modulator | Recipe | 58 | 0 | Other dungeon source |
| Beaststalker's Bindings | Mail · Wrist | 57 | 52 | Other dungeon source |
| Bindings of Elements | Mail · Wrist | 57 | 52 | Other dungeon source |
| Devout Bracers | Cloth · Wrist | 57 | 52 | Other dungeon source |
| Shadowcraft Bracers | Leather · Wrist | 57 | 52 | Other dungeon source |
| Wildheart Bracers | Leather · Wrist | 57 | 52 | Other dungeon source |
| Corruptor's Scourgestone | Quest | 1 | 0 | Other dungeon source |
| Crusaders' Square Postbox Key | Key | 1 | 0 | May drop: Stratholme Courier |
| Elders' Square Postbox Key | Key | 1 | 0 | May drop: Stratholme Courier |
| Ezra Grimm's Postbox Key | Key | 1 | 0 | May drop: Stratholme Courier |
Tools
- Dungeon Prep planned, not implemented Preparation checklist, loot targets and route for this instance.
Data status. Not yet verified for current build