Reputation · #510
The Defilers
Summary
The Defilers seek to claim Arathi Basin's valuable resources for the Horde.
- Reputation group
- Horde Forces
- Who can earn
- Depends on race: some races cannot progress (fixed at Hated)
- Starting standing
- Neutral
- Maximum standing
- Exalted
- Known rewards
- 74
- Known ways to earn
- 31 quests
Reward vendors
- Rutherford Twing · Arathi Highlands · sells 70 rewards · Friendly–Exalted
Vendors any source lists for these rewards; see Rewards for prices.
Rewards
1–25 of 74 rewards
| Reward | Required standing | Type | Where to get it |
|---|---|---|---|
| Exalted | Equipment | Quest reward: Take Five Bases | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Exalted | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands | |
| Revered | Equipment | Vendor: Rutherford Twing · Arathi Highlands |
Standing: the Item's client tooltip requirement (current scanner), else an AllTheThings minReputation exact boundary for this Faction; other thresholds stay numeric. Costs: observed merchant prices, or a source's item/currency cost; source gold amounts and Item sell prices are never used as a cost.
Only rewards with a stated standing requirement are listed. Rewards may have other sources as well.
How to earn reputation
31 quests
| Quest | Level | Reputation |
|---|---|---|
| Conquering Arathi Basin | 59 | +150 |
| Conquering Arathi Basin | 29 | +100 |
| Conquering Arathi Basin | 39 | +100 |
| Conquering Arathi Basin | 49 | +100 |
| Conquering Arathi Basin | 60 | +100 |
| Conquering Arathi Basin | 29 | +50 |
| Conquering Arathi Basin | 39 | +50 |
| Conquering Arathi Basin | 49 | +50 |
| Conquering Arathi Basin | 59 | +50 |
| Conquering Arathi Basin | 60 | +50 |
| Cut Arathor Supply Lines | 55 | +200 |
| Cut Arathor Supply Lines | 45 | +200 |
| Cut Arathor Supply Lines | 35 | +200 |
| Cut Arathor Supply Lines | 25 | +200 |
| Cut Arathor Supply Lines | 60 | +200 |
| Defiler's Advanced Care Package | 60 | +10 |
| Defiler's Basic Care Package | 34 | +10 |
| Defiler's Standard Care Package | 44 | +10 |
| For Great Honor | 60 | +150 |
| For Great Honor | 60 | +100 |
| More Resource Crates | 55 | +75 |
| More Resource Crates | 45 | +75 |
| More Resource Crates | 35 | +75 |
| More Resource Crates | 25 | +75 |
| More Resource Crates | 60 | +75 |
| Take Five Bases | 60 | +200 |
| Take Four Bases | 60 | +200 |
| The Battle for Arathi Basin! | 55 | +200 |
| The Battle for Arathi Basin! | 45 | +200 |
| The Battle for Arathi Basin! | 35 | +200 |
| The Battle for Arathi Basin! | 25 | +200 |
Amounts are QuestieDB reputationReward values (source-only, Classic-era data): not verified for this Forever build and without racial or other bonuses. Whether a quest is repeatable is not established (Questie specialFlags semantics are not verified).
Listed amounts come from imported quest data and are not yet verified for WoW Forever. Reputation bonuses are not included, and whether a quest can be repeated is not yet known.
Not yet known: reputation from creature kills, dungeons and item turn-ins.
Data status. Partly verified for the current build
Data details
- Current status
- mixed client-verified record with source-only relationships · current-build verification: client record verified; source-only relationships incomplete
- Evidence
- Forever client 1.60.1.70245 · verified snapshot table Faction
snapshot94cebe94df27bb0e81d0445cb520b097c2193260d3fb1b22e191301518964515
- Forever client 1.60.1.70245 · verified snapshot table Faction
- Build
- 1.60.1.70245 (enUS)
- Publication
- client evidence only
Source row
Trusted snapshot table Faction, source row 510.
Snapshot ID 94cebe94df27bb0e81d0445cb520b097c2193260d3fb1b22e191301518964515
Row SHA-256 5b63c37a298255dfaad524693854101c4c727d96357b61497a18ba3820144766
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;