Reputation · #509
The League of Arathor
Summary
The League of Arathor seeks to reclaim lost land of Arathi Basin for their benefactors in Stormwind.
- Reputation group
- Alliance Forces
- Who can earn
- Depends on race: some races cannot progress (fixed at Hated)
- Starting standing
- Neutral
- Maximum standing
- Exalted
- Known rewards
- 74
- Known ways to earn
- 31 quests
Reward vendors
- Samuel Hawke · Arathi Highlands · sells 70 rewards · Friendly–Exalted
Vendors any source lists for these rewards; see Rewards for prices.
Rewards
1–25 of 74 rewards
| Reward | Required standing | Type | Where to get it |
|---|---|---|---|
| Friendly | Consumables | Quest reward: Arathor Advanced Care Package | |
| Friendly | Consumables | Quest reward: Arathor Basic Care Package | |
| Exalted | Equipment | Quest reward: Control Five Bases | |
| Friendly | Consumables | Quest reward: Arathor Standard Care Package | |
| Exalted | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Exalted | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Revered | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Exalted | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands | |
| Honored | Equipment | Vendor: Samuel Hawke · Arathi Highlands |
Standing: the Item's client tooltip requirement (current scanner), else an AllTheThings minReputation exact boundary for this Faction; other thresholds stay numeric. Costs: observed merchant prices, or a source's item/currency cost; source gold amounts and Item sell prices are never used as a cost.
Only rewards with a stated standing requirement are listed. Rewards may have other sources as well.
How to earn reputation
31 quests
| Quest | Level | Reputation |
|---|---|---|
| Arathi Basin Resources! | 55 | +200 |
| Arathi Basin Resources! | 45 | +200 |
| Arathi Basin Resources! | 25 | +200 |
| Arathi Basin Resources! | 35 | +200 |
| Arathi Basin Resources! | 60 | +200 |
| Arathor Advanced Care Package | 60 | +10 |
| Arathor Basic Care Package | 34 | +10 |
| Arathor Standard Care Package | 44 | +10 |
| Claiming Arathi Basin | 39 | +150 |
| Claiming Arathi Basin | 49 | +150 |
| Claiming Arathi Basin | 59 | +150 |
| Claiming Arathi Basin | 29 | +100 |
| Claiming Arathi Basin | 29 | +100 |
| Claiming Arathi Basin | 60 | +100 |
| Claiming Arathi Basin | 59 | +100 |
| Claiming Arathi Basin | 60 | +100 |
| Claiming Arathi Basin | 39 | +50 |
| Claiming Arathi Basin | 49 | +50 |
| Concerted Efforts | 60 | +150 |
| Concerted Efforts | 60 | +100 |
| Control Five Bases | 60 | +200 |
| Control Four Bases | 60 | +200 |
| More Resource Crates | 55 | +75 |
| More Resource Crates | 45 | +75 |
| More Resource Crates | 25 | +75 |
| More Resource Crates | 35 | +75 |
| More Resource Crates | 60 | +75 |
| The Battle for Arathi Basin! | 55 | +200 |
| The Battle for Arathi Basin! | 45 | +200 |
| The Battle for Arathi Basin! | 35 | +200 |
| The Battle for Arathi Basin! | 25 | +200 |
Amounts are QuestieDB reputationReward values (source-only, Classic-era data): not verified for this Forever build and without racial or other bonuses. Whether a quest is repeatable is not established (Questie specialFlags semantics are not verified).
Listed amounts come from imported quest data and are not yet verified for WoW Forever. Reputation bonuses are not included, and whether a quest can be repeated is not yet known.
Not yet known: reputation from creature kills, dungeons and item turn-ins.
Data status. Partly verified for the current build
Data details
- Current status
- mixed client-verified record with source-only relationships · current-build verification: client record verified; source-only relationships incomplete
- Evidence
- Forever client 1.60.1.70245 · verified snapshot table Faction
snapshot94cebe94df27bb0e81d0445cb520b097c2193260d3fb1b22e191301518964515
- Forever client 1.60.1.70245 · verified snapshot table Faction
- Build
- 1.60.1.70245 (enUS)
- Publication
- client evidence only
Source row
Trusted snapshot table Faction, source row 509.
Snapshot ID 94cebe94df27bb0e81d0445cb520b097c2193260d3fb1b22e191301518964515
Row SHA-256 b05e8cb046e841f8999b542632c39706fb96286867df1928fa89ba585f0c1b36
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;