Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 46 | source-only | factionID |
| max-level | 33 | source-only | maxLevel |
| min-level | 32 | source-only | minLevel |
| spawns | {"zones": {"33": {"points": [[44.51, 10], [43.92, 9.71], [43.7, 9.55], [44.95, 8.29], [45.03, 8.36], [44.64, 9.98], [44.85, 8.61], [44.13, 9.66], [43.57, 9.73], [44.55, 11.49], [46.16, 12.6], [44.67, 11], [45.3, 11.27], [46.98, 10.45], [46.07, 11.27], [45.96, 12.05]], "questieCrosswalkUiMapId": 1434}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 33, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1434} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;