Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 152 | source-only | factionID |
| max-level | 34 | source-only | maxLevel |
| min-level | 33 | source-only | minLevel |
| rank | 1 | source-only | rank |
| spawns | {"zones": {"17": {"points": [[48.61, 89.93], [48.06, 90.28], [45.88, 87.71], [46.75, 87.66], [48.65, 95.56], [47.96, 94.44], [47.3, 89.79], [47.95, 88.55], [47.86, 90.73], [46.19, 90.2], [46.96, 91.8], [46.77, 92.11], [48.15, 92.41], [48.3, 92.43]], "questieCrosswalkUiMapId": 1413}, "400": {"points": [[40.34, 29.98]], "questieCrosswalkUiMapId": 1441}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 17, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1413} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;