Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 16 | source-only | factionID |
| max-level | 42 | source-only | maxLevel |
| min-level | 41 | source-only | minLevel |
| spawns | {"zones": {"357": {"points": [[68.97, 40.16], [65.91, 47.4], [68.83, 47.03], [66.37, 47.81], [66.89, 46.67], [66.83, 46.22], [68.85, 38.96], [68.92, 38.43], [69.89, 38.42], [69.95, 38.9], [69.77, 38.62], [69.57, 38.76], [69.33, 40.6], [67.31, 39.36], [66.4, 38.83], [66.39, 38.52], [69, 40.55], [66.89, 38.46], [66.78, 38.29], [67.01, 39.19], [68.74, 39.25]], "questieCrosswalkUiMapId": 1444}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 357, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1444} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;