Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 18 | source-only | factionID |
| max-level | 44 | source-only | maxLevel |
| min-level | 43 | source-only | minLevel |
| spawns | {"zones": {"8": {"points": [[62.09, 81.2], [72.55, 97.58], [70.98, 97.59], [60.6, 84.65], [95.05, 51.28], [66.44, 83.11], [64.73, 88.96], [63.15, 91.26], [63.32, 88.49], [62.87, 89.71], [62, 82.56], [63.22, 84.91], [62.32, 81.12], [66.06, 77.62], [94.41, 52.52], [88.11, 78.24]], "questieCrosswalkUiMapId": 1435}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 8, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1435} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;