Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 103 | source-only | factionID |
| max-level | 54 | source-only | maxLevel |
| min-level | 53 | source-only | minLevel |
| rank | 1 | source-only | rank |
| spawns | {"zones": {"46": {"points": [[88.37, 39.97], [77.87, 62.23], [58.44, 60.82], [88.93, 37.64], [77.32, 61.9], [76.7, 62.5], [89.19, 35.49], [57.51, 62.19], [84.67, 28.67], [84.71, 26.89], [83.99, 26.9], [91.38, 55.93], [91.8, 53.16], [92.77, 53.76], [91.6, 50.35], [88.29, 37.47], [57.59, 60.56], [77.14, 61.57]], "questieCrosswalkUiMapId": 1428}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 46, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1428} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;