Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 103 | source-only | factionID |
| max-level | 53 | source-only | maxLevel |
| min-level | 52 | source-only | minLevel |
| rank | 1 | source-only | rank |
| spawns | {"zones": {"46": {"points": [[85.41, 27.2], [83.57, 28.6], [56.96, 61.45], [87.21, 39.79], [90.47, 37.34], [82.35, 26.62], [58.26, 64.5], [87.2, 35.15], [90.44, 38.44], [75.54, 62.52], [86.97, 28.34], [88.48, 36.45], [56.1, 64.35], [92.19, 54.61], [93.86, 55.37], [92.78, 57.53], [90.5, 54.29], [56.33, 60.61], [90.47, 52.28], [86.82, 26.3]], "questieCrosswalkUiMapId": 1428}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 46, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1428} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;