Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 45 | source-only | factionID |
| max-level | 52 | source-only | maxLevel |
| min-level | 51 | source-only | minLevel |
| spawns | {"zones": {"46": {"points": [[74.63, 47.17], [78.29, 45.24], [81.63, 48.22], [78.95, 44.04], [74.7, 37.09], [82.64, 33.58], [82.4, 36.47], [79.36, 43.52], [80.54, 40.99], [78.09, 38.34], [81.62, 45.93], [74.6, 43.3], [82.49, 45.66], [83.6, 38.7], [77.01, 51.24], [81.56, 41.24], [82.05, 46.47], [80.04, 42.62], [83.42, 46.71], [81.4, 44.19], [79.19, 35.36], [80.73, 41.77], [82.1, 39.55], [76.79, 34.85], [83.52, 52.21]], "questieCrosswalkUiMapId": 1428}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 46, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1428} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;