Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 90 | source-only | factionID |
| max-level | 52 | source-only | maxLevel |
| min-level | 51 | source-only | minLevel |
| spawns | {"zones": {"4": {"points": [[64.48, 33.27], [67.32, 29.92], [68.22, 31.1], [66.02, 31.69], [66.58, 31.1], [63.24, 44.49], [63.16, 47.12], [62.11, 39.86], [66.72, 31.9], [63.91, 40.94], [65.98, 30.08], [67.6, 29.78], [64.77, 33.72], [65.01, 33.01], [64.09, 46.82], [64.85, 32.53], [62.98, 41.31], [66.04, 34.51], [64.27, 33.77], [64.8, 34.78], [61.81, 42.11]], "questieCrosswalkUiMapId": 1419}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 4, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1419} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;