Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 14 | source-only | factionID |
| max-level | 46 | source-only | maxLevel |
| min-level | 44 | source-only | minLevel |
| spawns | {"zones": {"357": {"points": [[43.07, 36.94], [42.01, 36.27], [43.97, 36.36], [44.85, 36.14], [55.68, 46.97], [53.16, 46.78], [47.89, 55.72], [47.87, 59.24], [52.29, 49.19], [49.43, 49.88], [56.88, 48.11], [58.98, 51.08], [60.81, 49.76], [46.46, 39.36], [46, 37.69], [46.55, 40.66], [46.55, 47.61], [45.86, 49.23], [46.82, 48.47], [46.13, 50.04]], "questieCrosswalkUiMapId": 1444}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 357, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1444} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;