Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 45 | source-only | factionID |
| max-level | 44 | source-only | maxLevel |
| min-level | 43 | source-only | minLevel |
| spawns | {"zones": {"357": {"points": [[61.34, 72.28], [59.22, 69.7], [59.46, 56.97], [58.09, 73.44], [60.76, 55.17], [60.68, 71.34], [59.55, 64.55], [58.93, 64.15], [61.83, 55.67], [60.62, 57.63], [61.1, 56.51], [59.74, 62.75], [57.99, 72.27], [59.11, 71.23], [58.36, 66.56]], "questieCrosswalkUiMapId": 1444}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 357, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1444} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;