Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- Forever client recovery 70338
dataset built unknown · policy LocalDevelopmentOnly · publication cleared: no
source idclient-recovery-70338-5591b9ef5ce9abb5fe4a70c76a4b6c7c1f81d6b72e79889f2f75e8d42d4fd124· Observed decoded client cache, build 70338; identity only, incomplete gameplay coverage First-party client capture; publication policy unchanged - QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- Forever client recovery 70338
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 12 | source-only | factionID |
| friendly-to-faction | "A" | source-only | friendlyToFaction |
| max-level | 1 | source-only | maxLevel |
| min-level | 1 | source-only | minLevel |
| npc-flags | 2 | source-only | npcFlags |
| spawns | {"zones": {"1519": {"points": [[49.64, 44.48]], "questieCrosswalkUiMapId": 1453}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| sub-name | "Altar Boy" | source-only | subName |
| waypoints | {"raw": {"1519": [[[49.82, 44.61], [49.78, 44.96], [50.08714285714286, 45.54571428571429], [50.394285714285715, 46.13142857142857], [50.701428571428565, 46.71714285714286], [51.00857142857143, 47.30285714285715], [51.315714285714286, 47.88857142857143], [51.62285714285714, 48.47428571428572], [51.93, 49.06], [52.51, 48.96], [52.754999999999995, 49.495000000000005], [53, 50.03], [52.620000000000005, 50.45], [52.24, 50.87], [51.95, 50.325], [51.66, 49.78], [51.9, 49.16], [51.581428571428575, 48.495714285714286], [51.26285714285714, 47.83142857142857], [50.94428571428571, 47.16714285714285], [50.… | source-only | waypoints |
| zone-id | {"questieAreaId": 1519, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1453} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;