Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 103 | source-only | factionID |
| max-level | 44 | source-only | maxLevel |
| min-level | 43 | source-only | minLevel |
| spawns | {"zones": {"15": {"points": [[57.79, 79.4], [56.71, 77.71], [56.02, 81.37], [52.49, 84.21], [48.65, 76.4], [53.35, 72.1], [53.32, 72.97], [53.87, 72.05], [54.75, 83.44], [53.97, 72.74], [56.48, 75.07], [51.66, 74.73], [48.69, 73.93], [37.21, 67.26], [37.83, 67.3], [37.86, 69.51], [37.81, 68.23], [36.6, 69.61]], "questieCrosswalkUiMapId": 1445}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 15, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1445} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;