Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 49 | source-only | factionID |
| max-level | 35 | source-only | maxLevel |
| min-level | 34 | source-only | minLevel |
| spawns | {"zones": {"400": {"points": [[71.19, 90.71], [72.89, 87.87], [76.85, 88.96], [76.86, 89.41], [77.08, 90.73], [77.81, 87.77], [75.96, 90.43], [78.55, 90.28], [79.91, 89.36], [77.95, 89.18], [83.09, 85.64], [79, 88.61], [83.48, 78.77], [79.4, 87.17], [78.97, 88.14], [77.74, 83.56], [76.8, 86.74], [76.13, 85.89]], "questieCrosswalkUiMapId": 1441}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 400, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1441} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;