Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 131 | source-only | factionID |
| max-level | 25 | source-only | maxLevel |
| min-level | 24 | source-only | minLevel |
| spawns | {"zones": {"400": {"points": [[49.55, 41.48], [40.63, 36.82], [41.14, 36.89], [39.31, 36.92], [41.18, 34.93], [39.82, 34.61], [40.44, 34.48], [39.72, 35.63], [45.53, 43.54], [40.61, 35.06], [41.14, 36.01], [45.42, 39.82], [43.15, 36.82], [43.29, 37.97], [47.68, 41.38], [43.57, 37.97], [45.93, 40.29], [47.24, 41.89], [45.58, 43.8], [45.92, 42.86], [43.57, 40.46]], "questieCrosswalkUiMapId": 1441}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 400, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1441} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;