Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- Forever client recovery 70338
dataset built unknown · policy LocalDevelopmentOnly · publication cleared: no
source idclient-recovery-70338-5591b9ef5ce9abb5fe4a70c76a4b6c7c1f81d6b72e79889f2f75e8d42d4fd124· Observed decoded client cache, build 70338; identity only, incomplete gameplay coverage First-party client capture; publication policy unchanged - QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- Forever client recovery 70338
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 12 | source-only | factionID |
| friendly-to-faction | "A" | source-only | friendlyToFaction |
| max-level | 2 | source-only | maxLevel |
| min-level | 2 | source-only | minLevel |
| npc-flags | 2 | source-only | npcFlags |
| spawns | {"zones": {"1519": {"points": [[60.2, 57.03]], "questieCrosswalkUiMapId": 1453}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| waypoints | {"raw": {"1519": [[[60.21, 57.01], [60.61, 56.47], [60.425, 56.099999999999994], [60.24, 55.73], [60.12, 55.82], [60.205, 56.364999999999995], [60.29, 56.91], [60.435, 57.265], [60.58, 57.62], [60.145, 58.131249999999994], [59.71, 58.6425], [59.275, 59.153749999999995], [58.84, 59.665], [58.405, 60.176249999999996], [57.97, 60.6875], [57.535, 61.198750000000004], [57.1, 61.71], [57.03, 62.4], [57.370000000000005, 63.06333333333333], [57.709999999999994, 63.72666666666666], [58.05, 64.39], [58.495, 64.35], [58.94, 64.31], [59.266000000000005, 64.87400000000001], [59.592, 65.438], [59.918, 66.00… | source-only | waypoints |
| zone-id | {"questieAreaId": 1519, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1453} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;