Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- Forever client recovery 70338
dataset built unknown · policy LocalDevelopmentOnly · publication cleared: no
source idclient-recovery-70338-5591b9ef5ce9abb5fe4a70c76a4b6c7c1f81d6b72e79889f2f75e8d42d4fd124· Observed decoded client cache, build 70338; identity only, incomplete gameplay coverage First-party client capture; publication policy unchanged - QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- Forever client recovery 70338
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 105 | source-only | factionID |
| friendly-to-faction | "H" | source-only | friendlyToFaction |
| max-level | 14 | source-only | maxLevel |
| min-level | 14 | source-only | minLevel |
| npc-flags | 1 | source-only | npcFlags |
| spawns | {"zones": {"215": {"points": [[46.68, 63.83]], "questieCrosswalkUiMapId": 1412}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| waypoints | {"raw": {"215": [[[46.63, 64.09], [46.59, 64.41], [46.8, 63.71], [47.35, 64.59], [46.81, 63.71], [46.6, 64.39], [46.73, 63.17], [46.42, 62.69], [46.38, 62.24], [46.61, 61.71], [46.629999999999995, 60.665], [46.65, 59.62], [46.79, 60.4], [47.265, 61.055], [47.74, 61.71], [47.54, 62.52], [47.47, 62.74], [46.8, 63.07], [46.15, 62.91], [45.44, 63.47], [46.13, 62.92], [46.8, 63.08], [47.46, 62.76], [47.53, 62.55], [47.74, 61.72], [47.269999999999996, 61.065], [46.8, 60.41], [46.66, 59.62], [46.635, 60.665], [46.61, 61.71], [46.38, 62.42], [46.4, 62.67], [46.69, 62.95], [46.68, 63.83]]]}, "frameVeri… | source-only | waypoints |
| zone-id | {"questieAreaId": 215, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1412} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;