Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 16 | source-only | factionID |
| max-level | 9 | source-only | maxLevel |
| min-level | 8 | source-only | minLevel |
| spawns | {"zones": {"14": {"points": [[67.75, 83.49], [67.7, 83.67], [68.29, 83.23], [68.16, 83.77], [68.11, 83.53], [67.29, 88.68], [68.46, 86.79], [67.9, 85.92], [67.13, 85.94], [67.14, 84.99], [65.89, 84.01], [68.75, 83.59], [66.53, 86.73], [66.55, 87.82], [66.63, 83.04]], "questieCrosswalkUiMapId": 1411}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 14, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1411} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;