Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 1576 | source-only | factionID |
| friendly-to-faction | "A" | source-only | friendlyToFaction |
| max-level | 45 | source-only | maxLevel |
| min-level | 44 | source-only | minLevel |
| spawns | {"zones": {"47": {"points": [[33.18, 44.57], [33.2, 45.98], [33.32, 48.23], [31.83, 48.34], [33.43, 48.22], [32.18, 50.27], [33, 50.07], [33.16, 43.52], [31.92, 49.51], [30.4, 50.14], [30.65, 48.98], [29.66, 50.05], [31.49, 48.91]], "questieCrosswalkUiMapId": 1425}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 47, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1425} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;