Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| friendly-to-faction | "AH" | source-only | friendlyToFaction |
| max-level | 13 | source-only | maxLevel |
| min-level | 13 | source-only | minLevel |
| spawns | {"zones": {"1537": {"points": [[32, 45.05], [32.06, 44.96], [32.13, 44.91], [32.19, 44.89], [32.31, 44.83], [32.33, 44.68], [32.39, 44.75], [32.4, 44.39], [32.41, 44.81], [32.47, 44.7], [32.48, 44.44], [32.48, 44.82], [32.52, 44.4], [32.52, 44.64], [32.61, 44.63], [32.88, 44.9]], "questieCrosswalkUiMapId": 1455}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 1537, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1455} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;