Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 795 | source-only | factionID |
| max-level | 50 | source-only | maxLevel |
| min-level | 49 | source-only | minLevel |
| rank | 1 | source-only | rank |
| spawns | {"zones": {"47": {"points": [[67.69, 78], [63.28, 80.23], [65.65, 82.49], [66.12, 79.93], [67.35, 80.25], [58.72, 67.15], [61.4, 72.85], [63.3, 82.66], [59.98, 71.48], [59.93, 74.14], [60.55, 67.59], [57.98, 71.7], [57.98, 72.81], [60.75, 64.52], [60.79, 65.61]], "questieCrosswalkUiMapId": 1425}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 47, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1425} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;