Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 45 | source-only | factionID |
| max-level | 36 | source-only | maxLevel |
| min-level | 35 | source-only | minLevel |
| spawns | {"zones": {"45": {"points": [[54.71, 80.42], [54.31, 81], [54.68, 78.33], [51.99, 76.85], [53.83, 74.58], [52.86, 74], [54.21, 75.63], [53.58, 76.15], [53.08, 74.48], [53.1, 75.93], [54.52, 78.63], [55.15, 72.74], [54.54, 73.8], [53.45, 72.89], [52.26, 71.48], [51.91, 73.98], [51.55, 72.67], [50.61, 79.81], [49.53, 78.56], [50.83, 76.56], [49.61, 75.51]], "questieCrosswalkUiMapId": 1417}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 45, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1417} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;