Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 87 | source-only | factionID |
| max-level | 22 | source-only | maxLevel |
| min-level | 21 | source-only | minLevel |
| spawns | {"zones": {"267": {"points": [[65.36, 46.57], [66.08, 45.6], [66.04, 48.13], [66.08, 48.73], [81.01, 46.61], [79.28, 46.37], [75.02, 40.67], [67.1, 50.91], [81.04, 44.59], [78.71, 41.78], [77.76, 44.18], [75.52, 42.28], [80.41, 44.84], [81.84, 45.21], [82.24, 42.36], [80.53, 46.89]], "questieCrosswalkUiMapId": 1424}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 267, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1424} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;