Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 45 | source-only | factionID |
| max-level | 37 | source-only | maxLevel |
| min-level | 36 | source-only | minLevel |
| rank | 1 | source-only | rank |
| spawns | {"zones": {"36": {"points": [[39.33, 40.12], [38.29, 41.97], [39.46, 38.78], [41.75, 43.49], [41.7, 44.87], [43.83, 51.25], [40.38, 45.67], [46.42, 46.87], [43.94, 46.65], [45.83, 47.74], [43.11, 46.89], [43.88, 49.01], [43.25, 50.17], [42.47, 47.71], [41.41, 48.67], [45.93, 45.84]], "questieCrosswalkUiMapId": 1416}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 36, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1416} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;