Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 62 | source-only | factionID |
| max-level | 21 | source-only | maxLevel |
| min-level | 20 | source-only | minLevel |
| spawns | {"zones": {"11": {"points": [[48.52, 65.97], [47.61, 66.49], [49.27, 82.64], [48.06, 75.52], [47.17, 77.07], [49.99, 77.01], [48.72, 77.26], [51.5, 78.47], [47.81, 74.71], [47.84, 74.35], [49.16, 80.12], [48.21, 75.77], [47.61, 75.58], [47.42, 75.74], [47.47, 75.12], [47.25, 76.05], [49.86, 69.58]], "questieCrosswalkUiMapId": 1437}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 11, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1437} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;