Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 70 | source-only | factionID |
| max-level | 7 | source-only | maxLevel |
| min-level | 6 | source-only | minLevel |
| spawns | {"zones": {"85": {"points": [[56.5, 46.09], [55.21, 43.88], [56.82, 44.99], [57.72, 41.91], [54.89, 42.39], [56.25, 43.56], [58.26, 42.92], [53.29, 41.5], [55.19, 42.2], [55.22, 42.56], [55.52, 42.81], [54.98, 41.38], [57.14, 40.32], [55.77, 40.54], [55.44, 41.9], [55.65, 39.19], [56.62, 39.74], [53.8, 43.93], [55.42, 41.03], [56.38, 41.14], [54.31, 42.77], [57.18, 44.69], [56.3, 43.7], [56.09, 43.97], [56.62, 46.15], [55.78, 42.27]], "questieCrosswalkUiMapId": 1420}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 85, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1420} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;