Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- Forever client recovery 70338
dataset built unknown · policy LocalDevelopmentOnly · publication cleared: no
source idclient-recovery-70338-5591b9ef5ce9abb5fe4a70c76a4b6c7c1f81d6b72e79889f2f75e8d42d4fd124· Observed decoded client cache, build 70338; identity only, incomplete gameplay coverage First-party client capture; publication policy unchanged - QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- Forever client recovery 70338
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 12 | source-only | factionID |
| friendly-to-faction | "A" | source-only | friendlyToFaction |
| max-level | 5 | source-only | maxLevel |
| min-level | 5 | source-only | minLevel |
| npc-flags | 2 | source-only | npcFlags |
| spawns | {"zones": {"1519": {"points": [[76.42, 63.67]], "questieCrosswalkUiMapId": 1453}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| waypoints | {"raw": {"1519": [[[74.04, 55.62], [74.41600000000001, 56.152], [74.792, 56.684], [75.168, 57.215999999999994], [75.544, 57.748], [75.92, 58.28], [76.15, 58.975], [76.38, 59.67], [76.33, 60.19], [76.6, 60.44], [76.04, 60.66], [75.9675, 61.2225], [75.89500000000001, 61.785], [75.8225, 62.3475], [75.75, 62.91], [76.08500000000001, 63.29], [76.42, 63.67], [76.125, 63.36], [75.83, 63.05], [75.32, 62.965], [74.81, 62.88], [74.18, 62.616666666666674], [73.55, 62.35333333333334], [72.92, 62.09], [72.57428571428572, 61.49428571428572], [72.22857142857143, 60.89857142857143], [71.88285714285713, 60.302… | source-only | waypoints |
| zone-id | {"questieAreaId": 1519, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1453} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;