Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 70 | source-only | factionID |
| max-level | 8 | source-only | maxLevel |
| min-level | 7 | source-only | minLevel |
| spawns | {"zones": {"85": {"points": [[57.97, 35.17], [59.92, 36.09], [56.34, 33.71], [57.84, 31.54], [57.91, 32.51], [59.53, 32.68], [58.61, 36.11], [59.4, 37.09], [59.35, 33.69], [58.59, 37.5], [60.89, 32.48], [60.94, 37.35], [60.47, 38.82], [60.18, 38.37], [60.79, 33.68], [57.47, 35.15], [58.73, 31.02], [59.51, 31.94], [58.4, 31], [58.16, 32.48], [58.6, 31.67]], "questieCrosswalkUiMapId": 1420}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 85, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1420} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;