Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 67 | source-only | factionID |
| max-level | 10 | source-only | maxLevel |
| min-level | 9 | source-only | minLevel |
| spawns | {"zones": {"85": {"points": [[86.94, 42.29], [86.76, 43.06], [87.02, 43.81], [87.15, 43.46], [81.6, 53.1], [86.58, 44.92], [87.16, 42.73], [79.35, 24.58], [79.32, 26.08], [80.96, 57.25], [80.65, 55.12], [81.11, 56.9], [77.1, 54.88], [79.49, 25.98], [78.32, 56.26], [76.11, 57.23], [78.86, 56.23], [78.65, 55.38], [79.02, 31.23], [79.45, 55.51], [79.4, 56.24], [78.49, 56.04], [78.88, 36.1]], "questieCrosswalkUiMapId": 1420}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 85, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1420} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;