Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- Forever client recovery 70338
dataset built unknown · policy LocalDevelopmentOnly · publication cleared: no
source idclient-recovery-70338-5591b9ef5ce9abb5fe4a70c76a4b6c7c1f81d6b72e79889f2f75e8d42d4fd124· Observed decoded client cache, build 70338; identity only, incomplete gameplay coverage First-party client capture; publication policy unchanged - QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- Forever client recovery 70338
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 104 | source-only | factionID |
| friendly-to-faction | "H" | source-only | friendlyToFaction |
| max-level | 60 | source-only | maxLevel |
| min-level | 60 | source-only | minLevel |
| npc-flags | 268435458 | source-only | npcFlags |
| spawns | {"zones": {"1637": {"points": [[75.05, 23.13]], "questieCrosswalkUiMapId": 1454}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| waypoints | {"raw": {"1637": [[[74.82, 23.54], [74.6, 24.04], [74.38, 24.54], [74.35499999999999, 24.93], [74.33, 25.32], [74.46000000000001, 25.855], [74.59, 26.39], [74.435, 27.025], [74.28, 27.66], [73.82000000000001, 28.21666666666667], [73.36, 28.773333333333333], [72.9, 29.33], [72.4775, 28.717499999999998], [72.055, 28.104999999999997], [71.6325, 27.4925], [71.21, 26.88], [71.335, 26.509999999999998], [71.46, 26.14], [71.798, 25.544000000000004], [72.136, 24.948], [72.474, 24.352], [72.81200000000001, 23.756], [73.15, 23.16], [73.27000000000001, 22.45], [73.39, 21.74], [73.31, 21.113333333333333], … | source-only | waypoints |
| zone-id | {"questieAreaId": 1637, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1454} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;