Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 16 | source-only | factionID |
| max-level | 16 | source-only | maxLevel |
| min-level | 15 | source-only | minLevel |
| spawns | {"zones": {"406": {"points": [[77.8, 85.73], [75.59, 83.58], [76.34, 86.67], [78.01, 85.28], [76.07, 86.97], [84.91, 84.47], [77.7, 85.91], [75.62, 86.94], [77.79, 86.33], [78.34, 85.42], [76.42, 83.51], [82.52, 89.91], [79.49, 86.57], [78.5, 85.93], [78.59, 85.53], [78.53, 86.18], [79.8, 86.5], [74.05, 86.72], [73.84, 85.8], [71.41, 86.44], [72.05, 86.07], [71.69, 86.3], [73.22, 86.29], [71.82, 86.79]], "questieCrosswalkUiMapId": 1442}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 406, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1442} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;