Data details
← Back to entity- Current status
- source-only third-party source only, not verified for this build · current-build verification: incomplete
- Evidence
- QuestieDB 1.0.5
dataset built 2023-11-14 · policy PendingReuseReview · publication cleared: no
source idquestiedb-1.0.5-33c298038c373956· Third-party dataset baked 2023-11-14T22:13:20Z (QuestieDB 1.0.5, Questie 12.0.4). Not verified against the current Forever build except where a row is marked CurrentBuildCorroborated. No explicit data redistribution grant found in the installed Questie/QuestieDB roots; Wowhead-derived support data possible. LocalDevelopmentOnly; PublicationRestricted until human sign-off.
- QuestieDB 1.0.5
- Build
- 1.60.1.70245 (enUS)
- Publication
- Pending review — publication-restricted source data
Recorded facts
| Fact | Value | Status | Origin |
|---|---|---|---|
| faction-template-id | 14 | source-only | factionID |
| max-level | 25 | source-only | maxLevel |
| min-level | 24 | source-only | minLevel |
| spawns | {"zones": {"11": {"points": [[27.38, 37.12], [33.01, 25.67], [25.33, 35.52], [46.41, 29.19], [18.52, 27.74], [23.58, 32], [22.47, 30], [25.85, 31.87], [47.59, 32.79], [27.15, 39.15], [53.19, 36.5], [54.98, 37.16], [55.03, 46.43], [54, 41.37], [35.56, 33.45], [40.64, 32.92], [37.41, 33.39], [20.79, 28.35], [28.88, 20.45]], "questieCrosswalkUiMapId": 1437}}, "frameVerified": false, "coordinateFrame": "questie-zone-percent"} | source-only | spawns |
| zone-id | {"questieAreaId": 11, "crosswalkStatus": "questie-crosswalk-unverified", "questieCrosswalkUiMapId": 1437} | source-only | zoneID |
Legend
client client-verified for this build; corroborated third-party source, corroborated by client evidence; scanner first-party: ForeverDB addon scanner on the current client build; source-only third-party source only, not verified for this build; disputed third-party source, disputed by client evidence;